IGNOU (Indira Gandhi National Open University) offers one of the most affordable and flexible fee structures in India, making higher education accessi
IGNOU Fee Structure 2026
IGNOU Registration Fees 2026
| Programme Group | Registration Fee |
|---|---|
| General UG / PG / Diploma / Certificate | ₹300 |
| PGDGM, PGDMCH, PGDHHM, PGCMOM, PGDHIVM, DNA | ₹500 |
| BCOMAF, MCOMFT | ₹800 |
Note: Registration fee is one-time and non-refundable. Fees may change—verify on the official IGNOU admission portal.
IGNOU Fee Structure for International Students (FSRI) — January 2025
| Programme | SAARC (INR) | Other than SAARC (USD) | Fee Unit |
|---|---|---|---|
| B.A. (Major) English (BAFEG) | ₹10,000 | $600 | Per Year |
| B.Com (BCOMF) | ₹9,000 | $500 | Per Year |
| B.Sc (Mathematics) (BSCFMT / BSCM) | ₹12,000 | $700 | Per Year |
| BCA (BCA_NEW) | ₹16,000 | $1,000 | Per Semester |
| BLIS | ₹17,000 | $1,100 | Full Programme |
| BA Journalism & Digital Media (BAFJDM) | ₹21,000 | $1,300 | Per Year |
| B.Sc Nursing (Post Basic) [BSCN(PB)] | ₹46,000 | $2,800 | Per Year |
| MBA (General) | ₹17,500 / ₹20,000 | $1,400 / $1,800 | Per Semester |
| M.Com (MCOM) | ₹19,000 | $1,200 | Per Year |
| MCA (MCA_NEW) | ₹25,000 | $1,600 | Per Semester |
| MLIS | ₹23,000 | $1,500 | Full Programme |
| PGDGM | ₹53,000 | $3,500 | Full Programme |
| PGDMCH | ₹60,000 | $4,500 | Full Programme |
| PGDIS (Information Security) | ₹22,000 | $1,500 | Per Semester |
| DECE | ₹10,000 | $750 | Full Programme |
| DDT | ₹30,000 | $2,100 | Full Programme |
| CLIS | ₹6,000 | $400 | Full Programme |
IGNOU UG Programs Fee Structure 2025
| Course Code | Course Name | Fee Structure |
|---|---|---|
| BAAHD | Bachelor of Arts in Applied Hindi | INR 4,800 per annum |
| BAASK | Bachelor of Arts in Applied Sanskrit | INR 4,800 per annum |
| BAAUD | Bachelor of Arts in Applied Urdu | INR 4,800 per annum |
| BAECH | BA (Honours) Economics | INR 5,000 per annum |
| BAEGH | BA English (Honours) | INR 5,000 per annum |
| BAFEC | BA (Economics) | INR 5,000 per annum |
| BAFEG | BA (English) | INR 5,000 per annum |
| BAFFSM | BA (Facilities & Services Management) | INR 10,500 per annum |
| BAFHD | BA (Hindi) | INR 5,000 per annum |
| BAFHI | BA (History) | INR 5,000 per annum |
| BAFJDM | BA (Journalism & Digital Media) | INR 10,600 per annum |
| BAFPA | BA (Public Administration) | INR 5,000 per annum |
| BAFPC | BA (Psychology) | INR 5,500 per annum |
| BAFPS | BA (Political Science) | INR 5,000 per annum |
| BAFPY | BA (Philosophy) | INR 5,000 per annum |
| BAFSK | BA (Sanskrit) | INR 5,000 per annum |
| BAFSO | BA (Sociology) | INR 5,000 per annum |
| BAFUD | BA (Urdu) | INR 5,000 per annum |
| BAGS | BA (Gender Studies) | INR 4,000 per annum |
| BAHDH | BA Hindi (Honours) | INR 5,000 per annum |
| BAM | Bachelor of Arts | INR 4,500 per annum |
| BAPCH | BA (Honours) Psychology | INR 5,500 + 600 Practical |
| BAPFHMH | Bachelor of Performing Arts (Music) | INR 9,200 per annum |
| BAVMSME | BA Vocational (MSME) | INR 5,100 per annum |
| BBA | Bachelor of Business Administration | INR 10,000 per annum |
| BCA | Bachelor of Computer Applications | INR 8,000 per semester |
| BCOMF | Bachelor of Commerce | INR 4,500 per annum |
| BFSW | Bachelor of Social Work | INR 6,300 per annum |
| BLIS | Bachelor of Library & Information Science | INR 8,700 total |
| BSCAEY | BSc (Energy) | INR 7,200 per annum |
| BSCBCH | BSc (Biochemistry) | INR 14,500 per annum |
| BSCM | Bachelor of Science | INR 6,000 per annum |
IGNOU PG Programs Fee Structure 2026
| Course Code | Course Name | Fee Structure |
|---|---|---|
| MAAE | Master of Arts (Adult Education) | INR 8,000 per annum |
| MAAN | Master of Arts (Anthropology) | INR 9,300 per annum |
| MAARB | Master of Arts (Arabic) | INR 5,900 per annum |
| MAAUD | Master of Arts (Applied Urdu) | INR 7,000 per annum |
| MACSR | Master of Arts (Corporate Social Responsibility) | INR 7,700 per annum |
| MADE | Master of Arts (Distance Education) | INR 6,500 per annum |
| MADJ | Master of Arts (Development Journalism) | INR 10,000 per annum |
| MADP | Master of Arts (Drawing and Painting) | INR 8,500 per annum |
| MADVS | Master of Arts (Development Studies) | INR 6,500 per annum |
| MAEC | Master of Arts (Economics) | INR 9,200 per annum |
| MAEDU | Master of Arts (Education) | INR 9,700 per annum |
| MAEOH | Master of Arts (Environmental and Occupational Health) | INR 7,700 per annum |
| MAER | Master of Arts (Entrepreneurship) | INR 7,500 per annum |
| MAEVS | Master of Arts (Environmental Studies) | INR 6,000 per annum |
| MAFCS | Master of Arts (Folklore and Culture Studies) | INR 5,800 per annum |
| MAFL | Master of Arts (French) | INR 6,500 per annum |
| MAGD | Master of Arts (Gender and Development Studies) | INR 6,200 per annum |
| MAHI | Master of Arts (History) | INR 7,700 per annum |
| MAHN | Master of Arts in Hindu Studies | INR 7,000 per annum |
| MAHV | Master of Arts (Hindi Vyavsayik Lekhan) | INR 7,000 per annum |
| MAJDM | Master of Arts (Journalism and Digital Media) | INR 10,000 per annum |
| MAJEM | Master of Arts (Journalism and Electronic Media) | INR 12,500 per annum |
| MAJMC | Master of Arts (Journalism and Mass Communication) | INR 13,200 (Eng/Hindi) & INR 6,000 (Tamil) |
| MAJMC | Master of Arts (Journalism and Mass Communication - Tamil) | INR 6,000 per annum |
| MAJY | Master of Arts (Jyotish) | INR 6,100 per annum |
| MAMIDI | Master of Arts (Migration and Diaspora) | INR 6,000 per annum |
| MAPC | Master of Arts (Psychology) | INR 10,000 per annum |
| MAPFHS | Master of Arts (Population and Family Health Studies) | INR 6,000 per annum |
| MAPY | Master of Arts (Philosophy) | INR 7,500 per annum |
| MARD | Master of Arts (Rural Development) | INR 7,000 per annum |
| MARUS | Master of Arts (Russian) | INR 5,900 per annum |
| MASL | Master of Arts (Spanish) | INR 10,700 per annum |
| MASS | Master of Arts (Sustainability Science) | INR 7,200 per annum |
| MATS | Master of Arts (Translation Studies) | INR 6,200 per annum |
| MAUD | Master of Arts (Urdu) | INR 6,100 per annum |
| MAUS | Master of Arts (Urban Studies) | INR 7,400 per annum |
| MAVS | Master of Arts (Vedic Studies) | INR 6,800 per annum |
| MAWGSR | Master of Arts (Women and Gender Studies) | INR 7,400 per annum |
| MBA | Master of Business Administration | INR 15,500 (1,2,4 sem) & 17,500 (3rd) |
| MBAFM | MBA – Financial Management | Same as MBA |
| MBAHM | MBA – Human Resource Management | Same as MBA |
| MBAMM | MBA – Marketing Management | Same as MBA |
| MBAOM | MBA – Operations Management | Same as MBA |
| MBF | MBA (Banking and Finance) | Same as MBA |
| MCA | Master of Computer Applications | INR 12,700 per semester |
| MCom | Master of Commerce | INR 9,700 per annum |
| MEG | Master of Arts (English) | INR 7,700 per annum |
| MGPS | Master of Arts (Gandhi and Peace Studies) | INR 6,200 per annum |
| MHD | Master of Arts (Hindi) | INR 7,700 per annum |
| MLIS | Master of Library and Information Sciences | INR 11,500 Total |
| MPA | Master of Arts (Public Administration) | INR 7,700 per annum |
| MPS | Master of Arts (Political Science) | INR 7,700 per annum |
| MSCANCHEM | Master of Science (Analytical Chemistry) | INR 23,300 per annum |
| MSCAST | Master of Science (Applied Statistics) | INR 7,700 per semester |
| MSCBCH | Master of Science (Biochemistry) | INR 36,200 per annum |
| MSCCFT | Master of Science (Counselling and Family Therapy) | INR 17,500 per annum |
| MSCCHEM | Master of Science (Chemistry) | INR 20,200 per annum |
| MSCDFSM | Master of Science (Food Nutrition) | INR 17,000 per annum |
| MSCENV | M.Sc. (Environmental Science) | INR 8,200 per annum |
| MSCFSQM | M.Sc. Food Safety & Quality Management | INR 13,000 per annum |
| MSCGG | Master of Science (Geography) | INR 14,000 per annum |
| MSCGI | Master of Science (Geoinformatics) | INR 15,700 per annum |
| MSCIDS | Master of Science (Industrial Safety) | INR 12,100 (1st yr) & 12,900 (2nd) |
| MSCIS | Master of Science (Information Security) | INR 21,600 per annum |
| MSCMACS | Master of Science (Mathematics with CS) | INR 7,100 per semester |
| MSCPH | Master of Science (Physics) | INR 14,000 per annum |
| MSCRWEE | Master of Science (Renewable Energy & Environment) | INR 12,200 per annum |
| MSCZOO | Master of Science (Zoology) | INR 14,200 per annum |
| MSK | Master of Arts (Sanskrit) | INR 6,800 per annum |
| MSO | Master of Arts (Sociology) | INR 7,300 per annum |
| MSW | Master of Social Work | INR 18,000 per annum |
| MSWC | Master of Social Work (Counselling) | INR 18,000 per annum |
| MTTM | Master of Tourism and Travel Management | INR 7,500 (Cat I) / 10,500 + 7,500 (Cat II) |
IGNOU Diploma Fees
| Course Code | Course Name | Fee Structure |
|---|---|---|
| DACM | Diploma in Agricultural Cost Management | INR 6,200 Total |
| DAFE | Diploma in HIV and Family Education | INR 1,500 Total |
| DAPMER | Diploma in Apparel Merchandising | INR 6,500 Total |
| DAPMERA | Diploma in Apparel Merchandising-Applied | INR 4,000 (IGNOU); INR 8,000 (NSDC) |
| DAQ | Diploma in Aquaculture | INR 7,800 Total |
| DBPOFA | Diploma in BPO — Finance & Accounting | INR 5,000 per semester |
| DCCN | Diploma in Critical Care Nursing | INR 6,000 Total |
| DCE | Diploma in Creative Writing in English | INR 3,800 Total |
| DDT | Diploma in Dairy Technology | INR 15,200 Total |
| DECE | Diploma in Early Childhood Care & Education | INR 3,000 Total |
| DEVMT | Diploma in Event Management | INR 8,000 Total |
| DHORT | Diploma in Horticulture | INR 3,800 Total |
| DIPP | Diploma in Paralegal Practice | INR 8,400 Total |
| DIRIL | Diploma in Retailing | INR 10,000 Total |
| DMOP | Diploma in Modern Office Practice | INR 6,000 Total |
| DMT | Diploma in Meat Technology | INR 14,400 Total |
| DNA | Diploma in Nursing Administration | INR 10,800 Total |
| DNHE | Diploma in Nutrition & Health Education | INR 3,000 Total |
| DPLAD | Diploma in Panchayat Level Administration | INR 3,600 Total |
| DPVE | Diploma in Value Education | INR 4,000 Total |
| DSCDM | Diploma in Smart City Development | INR 10,000 Total |
| DTG | Diploma in Teaching German | INR 7,000 Total |
| DTH | Diploma in Theatre Arts | INR 7,700 Total |
| DTS | Diploma in Tourism Studies | INR 4,500 Total |
| DUL | Diploma in Urdu Language | INR 1,800 Total |
| DVAPFV | Diploma in Value Added Food Products | INR 14,400 Total |
| DWED | Diploma in Women Empowerment | INR 3,600 Total |
| DWM | Diploma in Watershed Management | INR 12,000 Total |
IGNOU PG Diploma Course Fees
| Course Code | Course Name | Fee Structure |
|---|---|---|
| PGDAB | PG Diploma in Agribusiness | INR 7,100 Total |
| PGDAC | PG Diploma in Analytical Chemistry | INR 9,600 Total |
| PGDAIC | PG Diploma in Advertising & Integrated Communication | INR 8,000 Total |
| PGDAML | PG Diploma in American Literature | INR 7,000 Total |
| PGDAPP | PG Diploma in Audio Programme Production | INR 12,000 Total |
| PGDAST | PG Diploma in Applied Statistics | INR 7,600 Total |
| PGDAW | PG Diploma in Animal Welfare | INR 5,400 Total |
| PGDBLT | PG Diploma in British Literature | INR 7,000 Total |
| PGDBP | PG Diploma in Book Publishing | INR 9,000 Total |
| PGDCFT | PG Diploma in Counselling & Family Therapy | INR 16,800 Total |
| PGDCJ | PG Diploma in Criminal Justice | INR 10,800 Total |
| PGDCOUN | PG Diploma in Social Work Counselling | INR 15,000 Total |
| PGDCSR | PG Diploma in Corporate Social Responsibility | INR 7,000 Total |
| PGDDC | PG Diploma in Development Communication | INR 10,000 Total |
| PGDDE | PG Diploma in Distance Education | INR 6,000 Total |
| PGDDM | PG Diploma in Disaster Management | INR 6,300 Total |
| PGDDVS | PG Diploma in Development Studies | INR 5,400 Total |
| PGDECFE | PG Diploma in Early Childhood Education | INR 10,800 Total |
| PGDEMA | PG Diploma in Educational Management | INR 7,000 Total |
| PGDEME | PG Diploma in Electronic Media | INR 9,500 Total |
| PGDEML | PG Diploma in Environmental Management & Law | INR 7,000 Total |
| PGDEOH | PG Diploma in Environmental & Occupational Health | INR 6,600 Total |
| PGDESD | PG Diploma in Sustainable Development | INR 7,000 Total |
| PGDET | PG Diploma in Educational Technology | INR 6,600 Total |
| PGDEVS | PG Diploma in Environmental Studies | INR 6,000 Total |
| PGDFCS | PG Diploma in Folklore & Culture Studies | INR 2,700 Total |
| PGDFSQM | PG Diploma in Food Safety & Quality | INR 14,400 Total |
| PGDGI | PG Diploma in Geo-informatics | INR 15,700 Total |
| PGDGM | PG Diploma in Geriatric Medicine | INR 26,400 Total |
| PGDGPS | PG Diploma in Gandhi & Peace Studies | INR 4,200 Total |
| PGDHE | PG Diploma in Higher Education | INR 3,000 Total |
| PGDHHM | PG Diploma in Hospital Management | INR 25,200 Total |
| PGDHIVM | PG Diploma in HIV Medicine | INR 60,000 Total |
| PGDIBO | PG Diploma in International Business | INR 8,200 Total |
| PGDIDM | PG Diploma in Digital Media | INR 10,000 Total |
| PGDIFM | PG Diploma in Financial Management | INR 20,000 Total |
| PGDIHRM | PG Diploma in HR Management | INR 20,000 Total |
| PGDIMM | PG Diploma in Marketing Management | INR 20,000 Total |
| PGDINDS | PG Diploma in Industrial Safety | INR 12,100 + 6,100 |
| PGDIOM | PG Diploma in Operations Management | INR 20,000 Total |
| PGDIPR | PG Diploma in Intellectual Property Rights | INR 10,200 Total |
| PGDIS | PG Diploma in Information Security | INR 10,800 per semester |
| PGDISM | PG Diploma in Services Management | INR 20,000 Total |
| PGDLAN | PG Diploma in Library Automation | INR 18,000 Total |
| PGDMCH | PG Diploma in Maternal & Child Health | INR 30,000 Total |
| PGDMH | PG Diploma in Mental Health | INR 9,000 Total |
| PGDMIDI | PG Diploma in Migration & Diaspora | INR 6,100 Total |
| PGDNLEG | PG Diploma in New Literature | INR 7,000 Total |
| PGDNOV | PG Diploma in Novel Studies | INR 7,000 Total |
| PGDPFHS | PG Diploma in Population & Family Health | INR 5,800 Total |
| PGDPPED | PG Diploma in Pre Primary Education | INR 9,600 Total |
| PGDPSM | PG Diploma in Pharma Sales | INR 8,400 Total |
| PGDRD | PG Diploma in Rural Development | INR 2,400 Total |
| PGDRPC | PG Diploma in Rehabilitation Psychology | INR 20,000 Total |
| PGDSHST | PG Diploma in Sindhi-Hindi Translation | INR 5,100 Total |
| PGDSLM | PG Diploma in School Leadership | INR 6,000 Total |
| PGDSS | PG Diploma in Sustainability Science | INR 7,000 Total |
| PGDT | PG Diploma in Translation | INR 4,000 Total |
| PGDUPDL | PG Diploma in Urban Planning | INR 6,000 Total |
| PGDVS | PG Diploma in Vastu Shastra | INR 6,000 Total |
| PGDWGSR | PG Diploma in Women & Gender Studies | INR 7,200 Total |
| PGDWI | PG Diploma in Writings from India | INR 7,000 Total |
| PGDWM | PG Diploma in Writings from Margins | INR 7,000 Total |
| PGJMC | PG Diploma in Journalism & Mass Comm | INR 12,500 / 6,000 |
| PGSKT | PG Diploma in Sanskrit Sahitya | INR 6,700 Total |
IGNOU Post Graduate Certificate Courses List 2026
| Course Code | Course Name | Fee Structure |
|---|---|---|
| ACPDM | Advanced Certificate in Power Distribution Management | INR 5,500 Total |
| PGCAP | PG Certificate in Agriculture Policy | INR 3,600 Total |
| PGCAR | PG Certificate in Anuvaad evam Rupantaran | INR 3,000 Total |
| PGCBHT | PG Certificate in Bangla-Hindi Translation | INR 1,800 Total |
| PGCCC | PG Certificate in Climate Change | INR 3,800 Total |
| PGCCL | PG Certificate in Cyber Law | INR 8,400 Total |
| PGCGI | PG Certificate in Geoinformatics | INR 8,400 Total |
| PGCGPS | PG Certificate in Gandhi & Peace Studies | INR 2,400 Total |
| PGCIATIVI | PG Certificate in Assistive Technologies (VI) | INR 6,000 Total |
| PGCINDS | PG Certificate in Industrial Safety | INR 6,000 Total |
| PGCIPWS | PG Certificate in Inventory & Warehousing | INR 6,000 Total |
| PGCMDM | PG Certificate in Medical Disaster Management | INR 5,500 Total |
| PGCMHT | PG Certificate in Malayalam-Hindi Translation | INR 1,800 Total |
| PGCPP | PG Certificate in Patent Practice | INR 9,600 Total |
IGNOU Certificate Course Fees
| Course Code | Course Name | Fee Structure |
|---|---|---|
| ACISE | Advanced Certificate in Information Security | INR 5,400 Total |
| CAFE | Certificate in HIV and Family Education | INR 1,000 Total |
| CAHC | Certificate in Adolescent Health and Counseling | INR 2,000 Total |
| CAHT | Certificate in Anti Human Trafficking | INR 1,400 Total |
| CAL | Certificate in Arabic Language | INR 1,800 Total |
| CAPMER | Certificate in Apparel Merchandising | INR 3,000 Total |
| CBKG | Certificate in Bhartiya Kaalgarna | INR 1,800 Total |
| CBS | Certificate in Business Skills | INR 3,200 Total |
| CCLBL | Certificate in Cooperation, Cooperative Law & Business Laws | INR 8,400 Total |
| CCH | Certificate in Community Health | INR 15,000 Total |
| CCITSK | Certificate in Communication & IT Skills | INR 5,700 Total |
| CCOMO | Certificate in Condition Monitoring | INR 9,300 Total |
| CCP | Certificate in Consumer Protection | INR 1,800 Total |
| CCPD | Certificate of Competency in Power Distribution (Electrical Technicians) | INR 3,600 Total |
| CCR | Certificate in Community Radio | INR 6,600 Total |
| CDM | Certificate in Disaster Management | INR 2,600 Total |
| CES | Certificate in Environmental Studies | INR 2,400 Total |
| CESEIVI | Certificate in Early Childhood Special Education Enabling Inclusion- Visual Impairment | INR 7,800 Total |
| CETM | Certificate in Energy Technology and Management | INR 3,000 Total |
| CEVMT | Certificate in Event Management | INR 4,000 Total |
| CFAID | Certificate in First Aid | INR 3,500 Total |
| CFDE | Certificate in Fashion Design | INR 5,000 Total |
| CFE | Certificate in Functional English | INR 4,000 Total |
| CFL | Certificate in French Language | INR 6,600 Total |
| CFN | Certificate in Food and Nutrition | INR 1,900 Total |
| CGAS | Certificate in Gender, Agriculture and Sustainable Development | INR 3,800 Total |
| CGCA | Certificate in Geriatric Care Assistance | INR 6,500 Total |
| CGDA | Certificate in General Duty Assistance | INR 6,000 Total |
| CGL | Certificate in German Language | INR 2,500 Total |
| CGSCI | Certificate in Gender Science | INR 2,500 Total |
| CGSL | Certificate in Gender in Law | INR 2,500 Total |
| CHBHC | Certificate in Home Based Health Care | INR 2,400 Total |
| CHCWM | Certificate in Health Care Waste Management | INR 3,000 Total |
| CHHA | Certificate in Home Health Assistance | INR 6,000 Total |
| CHR | Certificate in Human Rights | INR 2,600 Total |
| CIB | Certificate in Beekeeping | INR 1,400 Total |
| CIG | Certificate in Guidance | INR 2,000 Total |
| CIHL | Certificate in International Humanitarian Law | INR 2,700 Total |
| CIS | Certificate in Sericulture | INR 4,200 Total |
| CIT | Certificate in Information Technology | INR 6,000 Total |
| CJL | Certificate in Japanese Language | INR 5,500 Total |
| CKLC | Certificate in Korean Language & Culture | INR 2,500 Total |
| CLIS | Certificate in Library and Information Science | INR 3,000 Total |
| CLTA | Certificate Programme on Life and Thought of Dr. B.R. Ambedkar | INR 1,000 Total |
| CMAD | Certificate in Mobile Application Development | INR 5,000 Total |
| CMCHN | Certificate in Maternal and Child Health Nursing | INR 6,600 Total |
| CNCC | Certificate in Nutrition and Child Care | INR 2,400 Total |
| CNIN | Certificate in Newborn and Infant Nursing | INR 6,600 Total |
| CNM | Certificate Programme in NGO Management | INR 1,800 Total |
| COF | Certificate in Organic Farming | INR 4,800 Total |
| CPABN | Certificate in Performing Arts – Bharatanatyam | INR 4,000 Total |
| CPAHM | Certificate in Performing Arts – Hindustani Music | INR 4,000 Total |
| CPAKM | Certificate in Performing Arts – Karnatak Music | INR 4,000 Total |
| CPATHA | Certificate in Performing Arts – Theatre Arts | INR 4,000 Total |
| CPDT | Certificate in Professional Development of Teachers | INR 6,500 Total |
| CPEL | Certificate in Persian Language | INR 1,800 Total |
| CPF | Certificate in Poultry Farming | INR 3,600 Total |
| CPHA | Certificate in Phlebotomy Assistance | INR 7,500 Total |
| CPLT | Certificate Programme in Laboratory Techniques | INR 4,200 Total |
| CPSCM | Certificate in Peace Studies and Conflict Management | INR 3,500 Total |
| CPVE | Certificate Programme in Value Education | INR 1,800 Total |
| CPY | Certificate Programme in Yoga | INR 5,000 Total |
| CRD | Certificate in Rural Development | INR 1,800 Total |
| CRUL | Certificate in Russian Language | INR 2,500 Total |
| CSANKALP | Certificate in Skill Acquisition and Knowledge Awareness for Livelihood Promotion | Sponsored (MSDE) |
| CSCDM | Certificate in Smart City Development and Management | INR 5,000 Total |
| CSLC | Certificate in Spanish Language & Culture | INR 4,500 Total |
| CSWATT | Certificate in Solid Wastes Treatment Techniques | INR 5,000 Total |
| CSWCJS | Certificate in Social Work and Criminal Justice System | INR 1,400 Total |
| CSWM | Certificate in Solid Waste Management | INR 3,600 Total |
| CTE | Certificate in Teaching of English as a Second Language | INR 2,400 Total |
| CTPM | Certificate Programme in Teaching of Primary School Mathematics | INR 1,800 Total |
| CTRBS | Certificate in Tribal Studies | INR 1,000 Total |
| CTS | Certificate in Tourism Studies | INR 2,400 Total |
| CUL | Certificate in Urdu Language | INR 1,200 Total |
| CVAA | Certificate in Visual Arts – Applied Art | INR 4,000 Total |
| CVAP | Certificate in Visual Arts – Painting | INR 4,000 Total |
| CVG | Certificate in Vedic Ganit | INR 2,000 Total |
| CWHM | Certificate in Water Harvesting & Management | INR 2,400 Total |
| SSB | Certificate in Sanskrit Sambhshan | INR 1,500 Total |
3333
| Course Code | Course Name | Fee Structure |
|---|---|---|
| ACE | Appreciation Course on Environment | INR 1,200 Total |
| ACPSD | Appreciation Course on Population and Sustainable Development | INR 1,000 Total |
| APDF | Awareness Programme on Dairy Farming | INR 1,100 Total |
| NCD-102 | Awareness-Cum-Training Package for Parents of Children with Disability (Visual Impairment) | INR 500 Total |
IGNOU PhD B.Ed & B.Sc. Nursing Fees
| Course | Programme Name | Fee Structure |
|---|---|---|
| PhD | Doctor of Philosophy (Various Disciplines) | Approx. INR 16,800 per year |
| B.Ed | Bachelor of Education | Approx. INR 55,000 Total (Full Programme) |
| B.Sc Nursing | Bachelor of Science in Nursing (Post Basic) | Approx. INR 23,000 – 30,000 Total |
Additional Fees (If Applicable)
| Fee Type | Amount |
|---|---|
| Registration Fee (Non-refundable) | ₹300 |
| Re-admission Fee | Applicable if programme duration exceeded |
| Re-evaluation of Exam Answer Script | ₹750 per course |
| Migration Certificate | ₹500 |
| Duplicate Grade Card | ₹250 |
Tips for IGNOU Fee Payment
-
Always pay fees through IGNOU’s official portal only (avoid third-party links).
-
Keep your control number, transaction ID, and confirmation email safely.
-
Use your enrolment number when checking payment status.
-
Fee receipts are available for download after successful transactions.
Final Words
The IGNOU Fee Structure 2025 continues to uphold the university’s mission of providing affordable and flexible education to all learners in India and abroad. Before enrolling in any program, ensure you go through the prospectus and eligibility criteria carefully.

COMMENTS