IGNOU Courses List 2026: Fee Structure & Eligibility
IGNOU Courses 2026 – Complete Guide (Fees & Eligibility)
The Indira Gandhi National Open University (IGNOU) is one of the largest open universities in the world, offering flexible and affordable education to millions of students across India and abroad. Established to promote distance learning, IGNOU provides a wide range of undergraduate, postgraduate, diploma, and certificate courses in various fields such as arts, commerce, science, management, education, and technology.
One of the biggest advantages of studying at IGNOU is its low course fees and simple eligibility criteria, making higher education accessible to students from different financial backgrounds. Programs such as BA, BCom, BSc, MA, MBA, and various diploma courses are among the most popular choices among students every year.
In this complete guide, you will learn about IGNOU Courses 2026, including available programs, course fees, eligibility requirements, and admission details. This information will help students choose the right course and understand the admission process before applying to IGNOU.
IGNOU Bachelor Degree Courses 2026
- Honours Programs: Focused on a single subject in depth.
- General Programs: Cover a broader mix of multiple disciplines.
- BA Programs
- BBA Programs
- B.Com Programs
- B.Sc Programs
- BCA Programs
- Social Work Program
- Library Science Program
IGNOU Courses After 12th – Arts & Humanities
If you’re interested in languages, literature, history, or social sciences, IGNOU offers a rich list of courses in the Arts stream:
| Course Name | Course Code | Fee (Per Year) |
|---|---|---|
| BA in Hindi (Hons) | BAAHD | ₹5300 |
| BA in Sanskrit | BAASK | ₹4,800 |
| BA in Urdu | BAAUD | ₹4,800 |
| BA (Honours) in Economics | BAECH | ₹5,000 |
| BA (Honours) in English | BAEGH | ₹5,000 |
| BA in Economics | BAFEC | ₹5,000 |
| BA in English | BAFEG | ₹5,000 |
| BA in Hindi | BAFHD | ₹5,000 |
| BA in History | BAFHI | ₹5,000 |
| BA in Public Administration | BAFPA | ₹5,000 |
| BA in Psychology | BAFPC | ₹5,500 |
| BA in Political Science | BAFPS | ₹5,000 |
| BA in Philosophy | BAFPY | ₹5,000 |
| BA in Sociology | BAFSO | ₹5,000 |
| BA in Gender Studies | BAGS | ₹4,000 |
| BA in Urdu | BAFUD | ₹5,000 |
| BA in Journalism and Digital Media | BAFJDM | ₹10,600 |
| BA in Facilities and Services Management | BAFFSM | ₹10,500 |
| BA in Tourism Studies | BATS | ₹5,000 |
| BA (Honours) in History | BAHIH | ₹5,000 |
| BA (Honours) in Psychology | BAPCH | ₹5,500 + ₹600 Practical |
| BA (Honours) in Political Science | BAPSH | ₹5,300 |
| BA (Honours) in Public Administration | BAPAH | ₹5,000 |
| Bachelor of Performing Arts – Hindustani Music | BAPFHMH | ₹9,200 |
| BA (Honours) in Sociology | BASOH | ₹5,000 |
| BA in Vocational Studies – Tourism Management | BAVTM | ₹5,000 |
| BA in Vocational Studies – MSME | BAVMSME | ₹5,100 |
IGNOU Business and Management Courses
These programs are ideal for students interested in business, management, entrepreneurship, and administrative roles.
| Course Name | Course Code | Fee (Per Year) |
|---|---|---|
| BBA (General) | — | ₹10,000 |
| BBA in Retailing | BBARIL | ₹10,500 |
| BBA in Services Management | BBASM | ₹20,000 |
IGNOU Computer Applications
BCA is suitable for students interested in IT, software development, and computer-related careers. Eligibility: 10+2.
| Course Name | Course Code | Fee |
|---|---|---|
| Bachelor of Computer Applications (BCA) | — | ₹8,000 per semester |
IGNOU Commerce Programs
Best for students pursuing careers in finance, accounting, banking, and business sectors.
| Course Name | Course Code | Fee (Per Year) |
|---|---|---|
| Bachelor of Commerce | BCOMF | ₹4,500 |
IGNOU Social Work Program
Suitable for careers in NGOs, social welfare, and community development.
| Course Name | Course Code | Fee (Per Year) |
|---|---|---|
| Bachelor of Social Work | BSWF | ₹6,300 |
IGNOU Library Science Program
A one-year professional program for careers in libraries, archives, and information management.
| Course Name | Course Code | Total Fee |
|---|---|---|
| Bachelor of Library and Information Sciences | BLIS | ₹8,700 |
IGNOU Science Programs
| Course Name | Course Code | Fee (Per Year) |
|---|---|---|
| B.Sc. General | BSCM | ₹6,000 |
| B.Sc. (Honours) in Anthropology | BSCANH | ₹6,300 |
| B.Sc. in Anthropology | BSCFAN | ₹6,300 |
| B.Sc. (Honours) in Biochemistry | BSCBCH | ₹14,500 |
| B.Sc. in Biochemistry | BSCFBC | ₹14,500 |
| B.Sc. in Applied Science – Energy | BSCAEY | ₹7,200 |
These science programs are suitable for students interested in research, lab work, environmental studies, and scientific careers.
IGNOU Master Degree Courses List 2026 – Fees & Eligibility
The Indira Gandhi National Open University (IGNOU) continues to be a top choice for distance and open learning at the postgraduate level. Offering a wide range of Master’s degree programs, IGNOU caters to learners from various disciplines including humanities, social sciences, journalism, development studies, and more.
All IGNOU Master’s Degree programs are structured to be completed in a minimum of 2 years, with a maximum duration of 4 years. This gives students the ability to pace their studies according to their schedules and personal commitments.
IGNOU MA Courses List (Fee Structure)
| Course Code | Program Name | Fee (Per Year) |
|---|---|---|
| MABGS | MA in Bhagavadgita Studies (New) | ₹6,300 |
| MAAE | MA in Adult Education | ₹8,000 |
| MAAN | MA in Anthropology | ₹9,300 |
| MAARB | MA in Arabic | ₹5,900 |
| MAAUD | MA in Applied Urdu | ₹7,000 |
| MACSR | MA in Corporate Social Responsibility | ₹7,700 |
| MADE | MA in Distance Education | ₹6,500 |
| MADJ | MA in Development Journalism | ₹10,000 |
| MADP | MA in Drawing and Painting | ₹8,500 |
| MADVS | MA in Development Studies | ₹6,500 |
| MAEC | MA in Economics | ₹9,200 |
| MAEDU | MA in Education | ₹9,700 |
| MAEOH | MA in Environmental & Occupational Health | ₹7,700 |
| MAER | MA in Entrepreneurship | ₹7,500 |
| MAEVS | MA in Environmental Studies | ₹6,000 |
| MAFCS | MA in Folklore and Culture Studies | ₹5,800 |
| MAFL | MA in French | ₹6,500 |
| MAGD | MA in Gender and Development Studies | ₹6,200 |
| MAHI | MA in History | ₹7,700 |
| MAHN | MA in Hindu Studies | ₹7,000 |
| MAHV | MA in Hindi Vyavsayik Lekhan | ₹7,000 |
| MAJDM | MA in Journalism and Digital Media | ₹10,000 |
| MAJEM | MA in Journalism and Electronic Media | ₹12,500 |
| MAJMC | MA in Journalism and Mass Communication | ₹13,200 / ₹6,000 |
| MAJY | MA in Jyotish | ₹6,100 |
| MAMIDI | MA in Migration and Diaspora Studies | ₹6,000 |
| MAPC | MA in Psychology | ₹10,000 |
| MAPFHS | MA in Population and Family Health Studies | ₹6,000 |
| MAPY | MA in Philosophy | ₹7,500 |
| MARD | MA in Rural Development | ₹7,000 |
| MARUS | MA in Russian | ₹5,900 |
| MASL | MA in Spanish | ₹8,000 |
| MASS | MA in Sustainability Science | ₹7,200 |
| MATS | MA in Translation Studies | ₹6,200 |
| MAUD | MA in Urdu | ₹6,100 |
| MAUS | MA in Urban Studies | ₹7,400 |
| MAVS | MA in Vedic Studies | ₹6,800 |
| MAWGSR | MA in Women and Gender Studies | ₹7,400 |
| MEG | MA in English | ₹7,700 |
| MGPS | MA in Gandhi and Peace Studies | ₹6,200 |
| MHD | MA in Hindi | ₹7,700 |
| MPA | MA in Public Administration | ₹7,700 |
| MPS | MA in Political Science | ₹7,700 |
| MSK | MA in Sanskrit | ₹6,800 |
| MSO | MA in Sociology | ₹7,300 |
Pursuing a Master’s Degree from IGNOU not only enhances your academic credentials but also allows you to learn at your convenience. With a wide selection of subjects, reasonable fees, and nationwide recognition, IGNOU stands out as one of the most flexible and affordable choices for postgraduate education in India.
IGNOU MBA Courses 2025
IGNOU provides a variety of MBA programs designed for different sectors and specializations. These programs follow a semester-based fee structure and can typically be completed in 2 to 4 years.
IGNOU MBA Programs
| Program | Specialization / Course Code |
|---|---|
| MBA in Health Care & Hospital Management | MBAHCHM |
| MBA in Construction Management | — |
| Master of Business Administration (General) | MBA |
| MBA in Financial Management | MBAFM |
| MBA in Human Resource Management | MBAHM |
| MBA in Marketing Management | MBAMM |
| MBA in Operations Management | MBAOM |
| MBA in Banking & Finance | MBF |
IGNOU M.Sc. Programs
| Program | Course Code | Fee |
|---|---|---|
| M.Sc. Home Science | MSCHSC | ₹7,000/year |
| M.Sc. Analytical Chemistry | MSCANCHEM | ₹23,300/year |
| M.Sc. Applied Statistics | MSCAST | ₹7,700/semester |
| M.Sc. Biochemistry | MSCBCH | ₹36,200/year |
| M.Sc. Counselling & Family Therapy | MSCCFT | ₹17,500/year |
| M.Sc. Chemistry | MSCCHEM | ₹20,200/year |
| M.Sc. Food & Nutrition | MSCDFSM | ₹17,000/year |
| M.Sc. Environmental Science | MSCENV | ₹8,200/year |
| M.Sc. Food Safety & Quality Management | MSCFSQM | ₹13,000/year |
| M.Sc. Geography | MSCGG | ₹14,000/year |
| M.Sc. Geoinformatics | MSCGI | ₹15,700/year |
| M.Sc. Industrial Safety | MSCIDS | ₹12,100 (Yr1), ₹12,900 (Yr2) |
| M.Sc. Information Security | MSCIS | ₹21,600/year |
| M.Sc. Mathematics with CS | MSCMACS | ₹7,100/semester |
| M.Sc. Physics | MSCPH | ₹14,000/year |
| M.Sc. Renewable Energy & Environment | MSCRWEE | ₹12,200/year |
| M.Sc. Zoology | MSCZOO | ₹14,200/year |
Other IGNOU Master Courses
| Program | Fee |
|---|---|
| Master of Social Work (MSW) | ₹18,000/year |
| Master of Library & Information Science (MLIS) | ₹11,500 |
| Master of Computer Applications (MCA) | ₹12,700/semester |
| Master of Commerce (MCom) | ₹9,700/year |
| Master of Tourism & Travel Management (MTTM) | — |
IGNOU’s postgraduate courses are a gateway for professionals and graduates to pursue higher education without compromising on their current lifestyle or career. The wide range of MBA, M.Sc., MCA, MSW, and other master’s programs allows students to pick a course that aligns with their academic goals and industry needs.
IGNOU Diploma Courses 2025
IGNOU’s Diploma programs are ideal for students who have completed their 10+2 education or even the 10th standard in some cases. These programs span across various sectors, including healthcare, education, business, fashion, tourism, agriculture, and technology.
IGNOU Diploma Courses List
| Course Code | Diploma Program | Fee |
|---|---|---|
| DACM | Agricultural Cost Management | ₹6,200 |
| DAFE | HIV and Family Education | ₹1,500 |
| DAPMER | Apparel Merchandising | ₹6,500 |
| DAQ | Aquaculture | ₹7,800 |
| DCCN | Critical Care Nursing | ₹6,000 |
| DCE | Creative Writing in English | ₹3,800 |
| DDT | Dairy Technology | ₹15,200 |
| DECE | Early Childhood Care and Education | ₹3,000 |
| DIPP | Paralegal Practice | ₹8,400 |
| DIRIL | Retailing | ₹10,000 |
| DNA | Nursing Administration | ₹10,800 |
| DNHE | Nutrition & Health Education | ₹3,000 |
| DWED | Women’s Empowerment and Development | ₹3,600 |
| DWM | Watershed Management | ₹12,000 |
These diplomas are great stepping stones toward further studies or immediate employment, depending on your field of interest.
IGNOU Post Graduate Diploma Courses List 2025
The IGNOU Post Graduate Diploma is typically pursued after obtaining a bachelor's degree, offering a shorter duration of study compared to a master's degree.
The key distinction between a master's degree and a Post Graduate Diploma lies in the curriculum; the latter does not require a thesis. Students need to complete necessary assignments and pass theoretical examinations to achieve certification.
Opting for a PG Diploma is ideal for individuals aiming to expedite their postgraduate education without committing to the two-year timeframe of a master’s degree program.
Generally, applicants must have a bachelor's degree or equivalent to qualify for admission. With a flexible duration ranging from 1 to 4 years, a Post Graduate Diploma is an excellent way to boost your career prospects and broaden your knowledge base in a specific field.
| Course Code | Program Name | Fee |
|---|---|---|
| PGDMH | Post Graduate Diploma in Mental Health (New) | ₹9,000 |
| PGDAB | Agribusiness | ₹7,100 |
| PGDAC | Analytical Chemistry | ₹9,600 |
| PGDAIC | Advertising & Integrated Communication | ₹8,000 |
| PGDAML | American Literature | ₹7,000 |
| PGDAPP | Audio Programme Production | ₹12,000 |
| PGDAST | Applied Statistics | ₹7,600 |
| PGDAW | Animal Welfare | ₹5,400 |
| PGDBLT | British Literature | ₹7,000 |
| PGDBP | Book Publishing | ₹9,000 |
| PGDCFT | Counselling & Family Therapy | ₹16,800 |
| PGDCJ | Criminal Justice | ₹10,800 |
| PGDCOUN | Social Work Counselling | ₹15,000 |
| PGDCSR | Corporate Social Responsibility | ₹7,000 |
| PGDDC | Development Communication | ₹10,000 |
| PGDDE | Distance Education | ₹6,000 |
| PGDDM | Disaster Management | ₹6,300 |
| PGDDVS | Development Studies | ₹5,400 |
| PGDECFE | Early Childhood & Foundational Education | ₹10,800 |
| PGDEMA | Educational Management & Administration | ₹7,000 |
| PGDEME | Electronic Media | ₹9,500 |
| PGDEML | Environmental Management & Law | ₹7,000 |
| PGDEOH | Environmental & Occupational Health | ₹6,600 |
| PGDESD | Environment & Sustainable Development | ₹7,000 |
| PGDET | Educational Technology | ₹6,600 |
| PGDEVS | Environmental Studies | ₹6,000 |
| PGDFCS | Folklore & Culture Studies | ₹2,700 |
| PGDFSQM | Food Safety & Quality Management | ₹14,400 |
| PGDGI | Geo-informatics | ₹15,700 |
| PGDGM | Geriatric Medicine | ₹26,400 |
| PGDGPS | Gandhi & Peace Studies | ₹4,200 |
| PGDHE | Higher Education | ₹3,000 |
| PGDHHM | Hospital & Health Management | ₹25,200 |
| PGDHIVM | HIV Medicine | ₹60,000 |
| PGDIBO | International Business Operations | ₹8,200 |
| PGDIDM | Digital Media | ₹10,000 |
| PGDIFM | Financial Management | ₹20,000 |
| PGDIHRM | Human Resource Management | ₹20,000 |
| PGDIMM | Marketing Management | ₹20,000 |
| PGDINDS | Industrial Safety | ₹12,100 / ₹6,100 |
| PGDIOM | Operations Management | ₹20,000 |
| PGDIPR | Intellectual Property Rights | ₹10,200 |
| PGDIS | Information Security | ₹10,800/semester |
| PGDISM | Services Management | ₹20,000 |
| PGDLAN | Library Automation & Networking | ₹18,000 |
| PGDMCH | Maternal & Child Health | ₹30,000 |
| PGDMIDI | Migration & Diaspora | ₹6,100 |
| PGDNLEG | New Literature in English | ₹7,000 |
| PGDNOV | The Novel | ₹7,000 |
| PGDPFHS | Population & Family Health Studies | ₹5,800 |
| PGDPPED | Pre Primary Education | ₹9,600 |
| PGDPSM | Pharmaceutical Sales Management | ₹8,400 |
| PGDRD | Rural Development | ₹2,400 |
| PGDSHST | Sindhi-Hindi Translation | ₹5,100 |
| PGDSLM | School Leadership & Management | ₹6,000 |
| PGDSS | Sustainability Science | ₹7,000 |
| PGDT | Translation | ₹4,000 |
| PGDUPDL | Urban Planning & Development | ₹6,000 |
| PGDVS | Vastu Shastra | ₹6,000 |
| PGDWGSR | Women & Gender Studies | ₹7,200 |
| PGDWI | Writings from India | ₹7,000 |
| PGDWM | Writings from the Margins | ₹7,000 |
| PGJMC | Journalism & Mass Communication | ₹12,500 / ₹6,000 |
| PGSKT | Sanskrit Sahitya | ₹6,700 |
These PG Diplomas are highly valued in industries like healthcare, media, management, environmental sciences, education, IT, and law.
IGNOU Post Graduate Certificate Courses List 2025
IGNOU offers a variety of Post Graduate Certificate courses aimed at learners who have completed their graduation. These programs are concise and affordable, typically ranging from six months to two years. They’re perfect for working professionals or graduates who want to acquire advanced knowledge in a specific subject without committing to a long-term degree.
These certificate programs are streamlined in content and provide focused insights into the chosen field. Many candidates opt for them to gain an additional edge in their career or to prepare for specialized job roles. Here are some of the popular Post Graduate Certificate programs offered by IGNOU in 2025, along with their total fees:
| Course Code | Program Name | Fee |
|---|---|---|
| ACPDM | Advanced Certificate in Power Distribution Management | ₹5,500 |
| PGCAP | Post Graduate Certificate in Agriculture Policy | ₹3,600 |
| PGCAR | Post Graduate Certificate in Anuvaad evam Rupantaran | ₹3,000 |
| PGCBHT | Post Graduate Certificate in Bangla-Hindi Translation | ₹1,800 |
| PGCCC | Post Graduate Certificate in Climate Change | ₹3,800 |
| PGCCL | Post Graduate Certificate in Cyber Law | ₹8,400 |
| PGCGI | Post Graduate Certificate in Geoinformatics | ₹8,400 |
| PGCGPS | Post Graduate Certificate in Gandhi and Peace Studies | ₹2,400 |
| PGCIATIVI | Information & Assistive Technologies for Visually Impaired | ₹6,000 |
| PGCINDS | Post Graduate Certificate in Industrial Safety | ₹6,000 |
| PGCIPWS | Inventory Planning & Warehousing for Engineers | ₹6,000 |
| PGCMDM | Medical Management of CBRNE Disasters | ₹5,500 |
| PGCMHT | Post Graduate Certificate in Malayalam-Hindi Translation | ₹1,800 |
| PGCPP | Post Graduate Certificate in Patent Practice | ₹9,600 |
IGNOU Certificate Courses List 2025
For students who have completed at least their 10th grade, IGNOU offers a wide range of Certificate Programs. These short-duration courses are ideal for enhancing your skill set or preparing for a career change. Most programs can be completed within 6 months to 2 years and are affordable, making them accessible to a broad range of learners.
Whether you're interested in language learning, healthcare, IT, fashion, agriculture, or education, there's likely a course for you. Here’s a selection of popular Certificate Courses available in 2025:
| Course Code | Certificate Program | Fee |
|---|---|---|
| ACISE | Advanced Certificate in Information Security | ₹5,400 |
| CAFE | HIV and Family Education | ₹1,000 |
| CAHC | Adolescent Health and Counseling | ₹2,000 |
| CAHT | Anti Human Trafficking | ₹1,400 |
| CAL | Arabic Language | ₹1,800 |
| CAPMER | Apparel Merchandising | ₹3,000 |
| CBKG | Bhartiya Kaalgarna | ₹1,800 |
| CBS | Business Skills | ₹3,200 |
| CCLBL | Cooperation, Cooperative Law & Business Laws | ₹8,400 |
| CCH | Community Health | ₹15,000 |
| CCITSK | Communication & IT Skills | ₹5,700 |
| CCOMO | Condition Monitoring | ₹9,300 |
| CCP | Consumer Protection | ₹1,800 |
| CCPD | Power Distribution (Electrical Technicians) | ₹3,600 |
| CCR | Community Radio | ₹6,600 |
| CDM | Disaster Management | ₹2,600 |
| CES | Environmental Studies | ₹2,400 |
| CESEIVI | Early Childhood Special Education (VI) | ₹7,800 |
| CETM | Energy Technology & Management | ₹3,000 |
| CEVMT | Event Management | ₹4,000 |
| CFAID | First Aid | ₹3,500 |
| CFDE | Fashion Design | ₹5,000 |
| CFE | Functional English | ₹4,000 |
| CFL | French Language | ₹6,600 |
| CFN | Food & Nutrition | ₹1,900 |
| CGAS | Gender, Agriculture & Sustainable Development | ₹3,800 |
| CGCA | Geriatric Care Assistance | ₹6,500 |
| CGDA | General Duty Assistance | ₹6,000 |
| CGL | German Language | ₹2,500 |
| CHHA | Home Health Assistance | ₹6,000 |
| CHR | Human Rights | ₹2,600 |
| CIT | Information Technology | ₹6,000 |
| CLIS | Library & Information Science | ₹3,000 |
| CMAD | Mobile Application Development | ₹5,000 |
| CNCC | Nutrition & Child Care | ₹2,400 |
| COF | Organic Farming | ₹4,800 |
| CPDT | Professional Development of Teachers | ₹6,500 |
| CPY | Yoga | ₹5,000 |
| CRD | Rural Development | ₹1,800 |
| CSCDM | Smart City Development & Management | ₹5,000 |
| CSWM | Solid Waste Management | ₹3,600 |
| CTE | Teaching of English as Second Language | ₹2,400 |
| CTS | Tourism Studies | ₹2,400 |
| CUL | Urdu Language | ₹1,200 |
| CVAA | Visual Arts – Applied Art | ₹4,000 |
| CVAP | Visual Arts – Painting | ₹4,000 |
| CWHM | Water Harvesting & Management | ₹2,400 |
| SSB | Sanskrit Sambhshan | ₹1,500 |
IGNOU PhD Courses List 2025
IGNOU's Doctor of Philosophy, commonly known as a PhD or Doctorate Degree, represents the pinnacle of academic achievement, conferred during the IGNOU Convocation ceremony.
Eligibility criteria for pursuing a PhD vary across different subjects. Throughout their academic journey, individuals are referred to as doctoral candidates or PhD candidates, often required to undertake a project, dissertation, or comprehensive research to attain their degree. Typically, the duration for a PhD ranges from 3 to 6 years, depending on the chosen program.
| Course Code | PhD Program |
|---|---|
| PHDEC | PhD in Economics |
| PHDSOC | PhD in Sociology |
| PHDHIS | PhD in History |
| PHDLIS | PhD in Library & Information Science |
| PHDPC | PhD in Psychology |
| PHDJMC | PhD in Journalism & Mass Communication |
| PHDPVA | PhD in Performing & Visual Arts |
| PHDCOM | PhD in Commerce |
| PHDMGMT | PhD in Management |
| PHDES | PhD in Education |
| PHDDE | PhD in Distance Education |
| PHDGDS | PhD in Gender & Development Studies |
| PHDITS | PhD in Inter-disciplinary & Trans-disciplinary Studies |
| PHDDR | PhD in Dairy Science & Technology |
| PHDDV | PhD in Development Studies |
| PHDTS | PhD in Tourism & Hospitality |
| PHDCS | PhD in Computer Science |
| PHDNS | PhD in Nursing |
| PHDFL | PhD in French |
| PHDVE | PhD in Vocational Education |
| PHDHIN | PhD in Hindi |
| PHDCD | PhD in Child Development |
| PHDHC | PhD in Home Science |
| PHDRD | PhD in Rural Development |
| PHDSW | PhD in Social Work |
To be considered for a PhD program, candidates usually must have completed a master’s degree, with some disciplines also demanding professional experience. Admission into a specific PhD field at IGNOU necessitates passing an entrance examination, followed by the compilation of a merit list based on the applicants' performance, determining their admission.
IGNOU Online Courses List
IGNOU, the Indira Gandhi National Open University, is renowned for its diverse range of online courses, designed to cater to the educational needs of various learners. Offering flexibility and accessibility, IGNOU’s online programs span from certificate to master’s level across disciplines like arts, commerce, and rural development.
| Program Name | Code |
|---|---|
| Certificate Programme in Rural Development | CRDOL |
| Certificate in Tribal Studies | CTRBSOL |
| Certificate Programme in Peace Studies and Conflict Management | CPSCMOL |
| Certificate in Information Technology | CITOL |
| Certificate Programme in Library and Information Science | CLISOL |
| Certificate in Tourism Studies | CTSOL |
| Certificate in Russian Language | CRULOL |
| Certificate in Arabic Language | CALOL |
| Program Name | Code |
|---|---|
| PG Certificate in Agriculture Policy | PGCAPOL |
| PG Certificate in Gandhi and Peace Studies | PGCGPSOL |
| Program Name | Code |
|---|---|
| PG Diploma in Rural Development | PGDRDOL |
| PG Diploma in Environmental & Occupational Health | PGDEOHOL |
| PG Diploma in Sustainability Science | PGDSSOL |
| PG Diploma in Gandhi and Peace Studies | PGDGPSOL |
| Diploma in Tourism Studies | DTSOL |
| Program Name | Code |
|---|---|
| Bachelor of Social Work | BSWOL |
| Bachelor of Computer Applications | BCAOL |
| Bachelor of Commerce | BCOMOL |
| Bachelor of Library & Information Sciences | BLISOL |
| Bachelor of Tourism | BTSOL |
| Program Name | Code |
|---|---|
| MA in Rural Development | MARDOL |
| MA in Journalism & Mass Communication | MAJMCOL |
| Master of Business Administration | MBAOL |
| Master of Computer Applications | MCAOL |
| MA in Translation Studies | MATSOL |
| MA in Hindi | MHDOL |
| MA in Gandhi and Peace Studies | MAGPSOL |
These courses are meticulously crafted to provide quality education through a digital platform, ensuring students can study from anywhere. With a focus on inclusivity and lifelong learning, IGNOU’s online courses are a testament to its commitment to making higher education available to all, reflecting its status as a pioneer in distance learning.
IGNOU Appreciation and Awareness Courses List
IGNOU offers a set of specialized Appreciation and Awareness Courses aimed at enhancing public knowledge and understanding in key areas such as environmental protection, population sustainability, dairy farming, and disability support. These short-term programs are ideal for professionals, students, parents, and anyone interested in acquiring foundational insights into socially relevant issues.
IGNOU Certificate Courses List
| Course Code | Program Name | Total Fee |
|---|---|---|
| ACE | Appreciation Course on Environment | ₹1,200 |
| ACPSD | Appreciation Course on Population and Sustainable Development | ₹1,000 |
| APDF | Awareness Programme on Dairy Farming | ₹1,100 |
| NCD-102 | Awareness-Cum-Training Package for Parents of Children with Disability (Visual Impairment) | ₹500 |
These courses are designed to raise awareness and provide training on specific topics related to the environment, population sustainability, dairy farming, and support for parents of children with visual impairments.
These programs are short in duration but rich in content, delivered through IGNOU’s flexible learning model. They not only promote skill development but also foster a deeper understanding of critical developmental issues.

Comments
Post a Comment